VGA Lens (Manual Zoom Lens)
FL-HC6Z0810-VG
| Resolution | over 0.3 Mega-Pixel | |
|---|---|---|
| Format size | 1/2" format | |
| Focal length | 8〜48 mm | |
| Maximum aperture ratio | 1:1.0〜1.2 | |
| Iris range | 1.0〜22 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 33.0〜5.8° |
| 1/2" format | 43.3〜7.7° | |
| Minimum object distance | 0.75m | |
| Back focal length | 13.65mm | |
| Filter size | 55 P=0.75mm | |
| Dimensions | φ57×95mm | |
| Weight | 430g | |
| Remarks | Manual Iris, Lock screws | |
FL-CC6Z1218-VG/FL-CC6Z1218A-VG
| Resolution | over 0.3 Mega-Pixel | |
|---|---|---|
| Format size | 2/3" format | |
| Focal length | 12.5〜75mm | |
| Maximum aperture ratio | 1:1.8 | |
| Iris range | 1.8 〜22 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 21.9〜3.6° |
| 1/2" format | 29.1〜4.8° | |
| 1/1.8" format | 31.9〜5.5° | |
| 2/3" format | 39.7〜6.6° | |
| Minimum object distance | 1.0m | |
| Back focal length | 18.41mm | |
| Filter size | 49 P=0.75mm | |
| Dimensions | φ51×90mm | |
| Weight | 320g | |
| Remarks | Manual Iris: FL-CC6Z1218-VG Manual Iris, Locking Screws(zoom and focus only): FL-CC6Z1218A-VG | |




